Post-game Stats:
Jets vs Eagles
October 14, 2007, 01:00 EST
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Jets | 3 | 3 | 0 | 3 | 9 | |
| Eagles | 7 | 3 | 6 | 0 | 16 |
SCORING SUMMARY
| Team | Quarter | Time | Result | Player | Description | Score |
|---|---|---|---|---|---|---|
| NYJ | 1 | 11:47 | FG | Mike Nugent | 30 yd field goal , 11:47. Drive: 6 plays, 55 yards in 3:13 | 3-0 |
| PHI | 1 | 10:09 | TD | Kevin Curtis | 75 yd pass from Donovan McNabb (David Akers kick is good), 10:09. Drive: 3 plays, 77 yards in 1:38 | 3-7 |
| PHI | 2 | 14:52 | FG | David Akers | 22 yd field goal , 14:52. Drive: 10 plays, 62 yards in 4:56 | 3-10 |
| NYJ | 2 | 12:43 | FG | Mike Nugent | 21 yd field goal , 12:43. Drive: 5 plays, 34 yards in 2:09 | 6-10 |
| PHI | 3 | 8:37 | FG | David Akers | 31 yd field goal , 8:37. Drive: 8 plays, 37 yards in 3:18 | 6-13 |
| PHI | 3 | 1:40 | FG | David Akers | 25 yd field goal , 1:40. Drive: 10 plays, 63 yards in 4:39 | 6-16 |
| NYJ | 4 | 9:28 | FG | Mike Nugent | 30 yd field goal , 9:28. Drive: 4 plays, 5 yards in 1:56 | 9-16 |
PASSING
| Team | Player | Comp/Att | Yds | TD | Int |
|---|---|---|---|---|---|
| NYJ | Chad Pennington | 11/21 | 128 | 0 | 1 |
| PHI | Donovan McNabb | 22/35 | 278 | 1 | 1 |
RUSHING
| Team | Player | Att | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Thomas Jones | 24 | 130 | 0 | 36 |
| NYJ | Jerricho Cotchery | 1 | 14 | 0 | 14 |
| NYJ | Leon Washington | 2 | 8 | 0 | 6 |
| NYJ | Brad Smith | 1 | 4 | 0 | 4 |
| NYJ | Chad Pennington | 4 | 2 | 0 | 2 |
| PHI | Brian Westbrook | 20 | 120 | 0 | 22 |
| PHI | Correll Buckhalter | 4 | 23 | 0 | 8 |
| PHI | Tony Hunt | 2 | 5 | 0 | 3 |
| PHI | Donovan McNabb | 2 | 3 | 0 | 4 |
RECEIVING
| Team | Player | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|
| NYJ | Jerricho Cotchery | 5 | 71 | 0 | 27 |
| NYJ | Laveranues Coles | 1 | 27 | 0 | 27 |
| NYJ | Chris Baker | 2 | 12 | 0 | 7 |
| NYJ | Thomas Jones | 1 | 11 | 0 | 11 |
| NYJ | Leon Washington | 1 | 5 | 0 | 5 |
| NYJ | Brad Smith | 1 | 2 | 0 | 2 |
| PHI | Kevin Curtis | 5 | 121 | 1 | 75 |
| PHI | Reggie Brown | 6 | 89 | 0 | 26 |
| PHI | Brian Westbrook | 6 | 36 | 0 | 12 |
| PHI | Brent Celek | 2 | 14 | 0 | 10 |
| PHI | L.J. Smith | 1 | 8 | 0 | 8 |
| PHI | Hank Baskett | 1 | 6 | 0 | 6 |
| PHI | Matt Schobel | 1 | 4 | 0 | 4 |


